2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours

Please Call:

Photo of Jeremy Lehman

Jeremy Lehman

Full Profile
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb
Image for 2022 Kenworth T680 Sleeper T/A Road Tractor | Only 206,384 Miles and 4,271 Hours thumb

TITLE DELAY
2022 Kenworth T680 Sleeper T/A Road Tractor, VIN: 1XKYDP9X4NJ123743, Miles Showing: 206,384, Hours Showing: 4,271, Paccar MX13 455HP Diesel Engine, Fuller 13 speed Automatic Transmission, AC/Heat Controls, AM/FM Radio, GVWR: 53200lb, Known Condition: Per Seller: Starts, Runs, Moves, Electric APU, All Alluminum, Wheels Full Loaded (16404)

MOTLEYS INDUSTRIAL DOES NOT GUARANTEE YEAR, MILES, HOURS, OR CONDITION. BUYER IS RESPONSIBLE FOR INSPECTION PRIOR TO BIDDING. ALL ITEMS ARE SOLD AS-IS, WHERE-IS, AND ALL SALES ARE FINAL. NO REFUNDS FOR CREDIT CARD CHARGES. WE DO NOT OFFER SHIPPING. WE APPRECIATE YOUR BUSINESS. TITLE DELAY UNITS CANNOT BE REMOVED UNTIL TITLE HAS BEEN RECEIVED BY OUR OFFICE.