2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours

Please Call:

Photo of Jeremy Lehman

Jeremy Lehman

Full Profile
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb
Image for 2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck | 23,475 Miles and 17,605 Hours thumb

2008 Peterbilt 365 National 900A 26-Ton T/A Crane Truck, VIN: 1NPSLU0X48N757298, Miles Showing: 23,475, Hours Showing: 17,605, Cat 470HP C13 Diesel Engine, Eaton 8-speed Manual Transmission, AC/Heat Controls, AM/FM Radio, National Crane SN: 294439, 26 Ton, 30-103 Ft. Boom, Outriggers, Beacon, Equipment Box, GVWR: 60,000lb, Known Condition: Starts, Runs, Moves, Current Crane Inspection (See Inspection Forms in Photos) (16394)

MOTLEYS INDUSTRIAL DOES NOT GUARANTEE YEAR, MILES, HOURS, OR CONDITION. BUYER IS RESPONSIBLE FOR INSPECTION PRIOR TO BIDDING. ALL ITEMS ARE SOLD AS-IS, WHERE-IS, AND ALL SALES ARE FINAL. NO REFUNDS FOR CREDIT CARD CHARGES. WE DO NOT OFFER SHIPPING. WE APPRECIATE YOUR BUSINESS.