Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | 645 Penniman Road | Williamsburg, VA

Listed for $400,000!

Address

Map

External Links

Please Call:

Photo of Ernie Rogers, CAI, AARE

Ernie Rogers, CAI, AARE

Full Profile
Photo of Carly Stratton Hancock

Carly Stratton Hancock

Full Profile
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb
Image for Prime Location | 3,627 +/- sf Commercial Office Building | Zoned B-1 | .29 +/- acres | Corner Lot | Accelerated Sale | Williamsburg, VA thumb

This 3,627 +/- sf commercial office building in Williamsburg, VA is in a prime location! Located on a corner lot and in a high traffic area, this former bank branch has numerous offices and rooms as well as 12 +/- parking spaces. It is zoned B-1 which allows for general business uses. You don't want to miss this excellent investment opportunity!

Features 

  • Listed for $400,000
  • 3,627 +/- sq. ft.
  • .29 +/- Acres
  • Zoned B-1 – General Business
  • Corner Lot
  • High Traffic Area – 3,100 AADT
  • Numerous Offices & Rooms
  • 12 +/- Parking Spaces
  • Excellent Investment Opportunity
  • Located in Williamsburg, VA

 

Contact Ernie Rogers to learn more at 1-804-334-4558 or www.Motleys.com